Shared Hosting
Shared web hosting is ideal for individuals and organizations that need an affordable, user-friendly web hosting solution. It suits new bloggers, small businesses, startups, hobbyists, and local community groups who expect moderate website traffic and do not require extensive server resources. This type of hosting is perfect for those with limited technical expertise, as it simplifies website management while offering a cost-effective way to establish an online presence. Whether you're launching a personal site or an online portfolio, shared web hosting provides a reliable platform for getting started.
Plan Name | Websites | Storage | Bandwidth | Price | |
---|---|---|---|---|---|
Shared Starter | 1 | 30 GB | Unlimited | $2.50 | View Plan |
Shared Basic | 4 | 60 GB | Unlimited | $3.80 | View Plan |
Shared Business | Unlimited | 80 GB | Unlimited | $7.50 | View Plan |
Shared Pro | Unlimited | 110 GB | Unlimited | $9.50 | View Plan |
WordPress Hosting
WordPress web hosting is specifically designed for individuals and businesses looking to create and manage websites using the WordPress platform. It's ideal for bloggers, small to medium-sized businesses, e-commerce store owners, and anyone who wants an easy-to-use, feature-rich content management system. WordPress hosting is optimized for the performance, security, and reliability needed to run WordPress sites efficiently. It's perfect for users who prefer a hassle-free setup with pre-installed WordPress, automatic updates, and specialized support, allowing them to focus on content creation and site management without worrying about the technical aspects.
Plan Name | Websites | Storage | Bandwidth | Price | |
---|---|---|---|---|---|
Ulta WordPress | 1 | 30 GB | Unlimited | $2.50 | View Plan |
WordPress Starter | 100 | 100 GB | Unlimited | $3.80 | View Plan |
Business WordPress | 100 | 100 GB | Unlimited | $5.50 | View Plan |
VPS WordPress | 300 | 100 GB | Unlimited | $19.80 | View Plan |
VPS Hosting
VPS (Virtual Private Server) web hosting is ideal for individuals and businesses that need more control, flexibility, and resources than shared hosting can offer but do not require the full power of a dedicated server. It is suited for growing websites, medium-sized businesses, and developers who need a customizable environment to run applications or host websites. VPS hosting is beneficial for e-commerce sites, agencies managing multiple client websites, and tech-savvy users who require root access to install custom software and configure server settings. It's the perfect solution for those who need a reliable, scalable, and secure hosting option with dedicated resources and enhanced performance.
Plan Name | CPU Cores | Memory | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
VPS Basic | 1 Core | 1 GB | 30 GB | Unlimited | $3.99 | View Plan |
VPS Business | 2 Cores | 2 GB | 50 GB | Unlimited | $6.99 | View Plan |
VPS Professional | 3 Cores | 4 GB | 75 GB | Unlimited | $11.50 | View Plan |
Windows VPS Basic | 2 Cores | 2 GB | 50 GB | Unlimited | $11.80 | View Plan |
macOS VPS Basic | 4 Cores | 4 GB | 80 GB | Unlimited | $13.80 | View Plan |
VPS Enterprise | 4 Cores | 6 GB | 100 GB | Unlimited | $14.99 | View Plan |
Windows VPS Business | 2 Cores | 4 GB | 80 GB | Unlimited | $17.50 | View Plan |
macOS VPS Business | 4 Cores | 6 GB | 100 GB | Unlimited | $17.50 | View Plan |
Windows VPS Professional | 3 Cores | 6 GB | 150 GB | Unlimited | $24.50 | View Plan |
macOS VPS Professional | 6 Cores | 8 GB | 150 GB | Unlimited | $25.80 | View Plan |
Windows VPS Enterprise | 4 Cores | 8 GB | 200 GB | Unlimited | $35.50 | View Plan |
macOS VPS Enterprise | 6 Cores | 10 GB | 200 GB | Unlimited | $35.50 | View Plan |
Windows VPS Premium | 8 Cores | 32 GB | 400 GB | Unlimited | $103.99 | View Plan |
Windows VPS Ultra | 12 Cores | 64 GB | 750 GB | Unlimited | $170.80 | View Plan |
Dedicated Servers
Dedicated server web hosting is ideal for large businesses, high-traffic websites, and organizations with specific security, performance, and customization needs. It suits enterprises running resource-intensive applications, large e-commerce sites, and companies that handle sensitive data requiring stringent security measures. Dedicated hosting provides an entire server dedicated solely to one user, offering maximum control, reliability, and performance. It is perfect for businesses that need the flexibility to configure server settings, install custom software, and ensure optimal uptime without sharing resources with other users. If you need robust, high-capacity hosting to support complex, demanding web environments, dedicated server hosting is the optimal choice.
Plan Name | Cores | Threads | Memory | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
Ulta-X1 | 4 | 8 | 16 GB | 480 GB | Unlimited | $65.50 | View Plan |
Ulta-X2 | 6 | 12 | 32 GB | 960 GB | Unlimited | $85.50 | View Plan |
Ulta-X3 | 12 | 24 | 64 GB | 960 GB | Unlimited | $100.99 | View Plan |
Ulta-X4 | 16 | 24 | 64 GB | 1920 GB | Unlimited | $152.50 | View Plan |
Ulta-X5 | 24 | 48 | 128 GB | 1920 GB | Unlimited | $225.50 | View Plan |
Ulta-X6 | 24 | 48 | 128 GB | 3840 GB | Unlimited | $273.50 | View Plan |
Ulta-X7 | 24 | 48 | 192 GB | 7680 GB | Unlimited | $327.50 | View Plan |
Ulta-X8 | 28 | 56 | 256 GB | 7680 GB | Unlimited | $436.99 | View Plan |
Ulta-X9 | 36 | 72 | 384 GB | 7680 GB | Unlimited | $679.80 | View Plan |
Ulta-X10 | 44 | 88 | 512 GB | 7680 GB | Unlimited | $726.50 | View Plan |
Ulta-X11 | 64 | 128 | 1024 GB | 7680 GB | Unlimited | $1119.99 | View Plan |
Disclosure: We may earn a commission if you decide to make a purchase through referral links on our website. To learn more about how we make money, read our Affiliate Disclosure.