Disclosure: We may earn a commission if you decide to make a purchase through referral links on our website. To learn more about how we make money, read our Affiliate Disclosure.
Can't Decide? Let Us Help!
Tell us what you need, and we'll recommend the best hosting plan.






- 99.982% uptime last month
- Servers in 11 countries
Incl. 13 customer reviews
- 100% uptime last month
- Servers in 2 countries
Incl. 0 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
Entry | 1 | 1 GB | 20 GB SSD | 1000 TB | $4.25 |
Entry Plus | 1 | 2 GB | 40 GB SSD | 1000 TB | $8.50 |
Basic | 2 | 4 GB | 75 GB SSD | 2000 TB | $17.00 |
Standard | 4 | 8 GB | 150 GB SSD | 3000 TB | $34.00 |
Professional | 6 | 10 GB | 250 GB SSD | 5000 TB | $51.00 |
Premium | 8 | 12 GB | 300 GB SSD | 6000 TB | $68.00 |
- 97.59% uptime last month
- Servers in 14 countries
Incl. 15 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
VPS Basic | 1 | 1 GB | 30 GB NVMe | ∞ | $3.99 |
VPS Business | 2 | 2 GB | 50 GB NVMe | ∞ | $6.99 |
VPS Professional | 3 | 4 GB | 75 GB NVMe | ∞ | $11.50 |
Windows VPS Basic | 2 | 2 GB | 50 GB NVMe | ∞ | $11.80 |
macOS VPS Basic | 4 | 4 GB | 80 GB NVMe | ∞ | $13.80 |
VPS Enterprise | 4 | 6 GB | 100 GB NVMe | ∞ | $14.99 |
Windows VPS Business | 2 | 4 GB | 80 GB NVMe | ∞ | $17.50 |
macOS VPS Business | 4 | 6 GB | 100 GB NVMe | ∞ | $17.50 |
Windows VPS Professional | 3 | 6 GB | 150 GB NVMe | ∞ | $24.50 |
macOS VPS Professional | 6 | 8 GB | 150 GB NVMe | ∞ | $25.80 |
Windows VPS Enterprise | 4 | 8 GB | 200 GB NVMe | ∞ | $35.50 |
macOS VPS Enterprise | 6 | 10 GB | 200 GB NVMe | ∞ | $35.50 |
Windows VPS Premium | 8 | 32 GB | 400 GB NVMe | ∞ | $103.99 |
Windows VPS Ultra | 12 | 64 GB | 750 GB NVMe | ∞ | $170.80 |
- 100% uptime last month
- Servers in 3 countries
Incl. 6 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
Launch 1 | 1 | 1 GB | 25 GB SSD | 0.5 TB | $2.99 |
Launch 2 | 2 | 2 GB | 75 GB SSD | 2 TB | $7.99 |
Launch 4 | 4 | 4 GB | 150 GB SSD | 3 TB | $9.99 |
Ascent 8 | 6 | 8 GB | 250 GB NVMe | 4 TB | $29.99 |
Ascent 16 | 8 | 16 GB | 350 GB NVMe | 6 TB | $59.99 |
Ascent 32 | 10 | 32 GB | 450 GB NVMe | 8 TB | $89.99 |
- 100% uptime last month
- Servers in 2 countries
Incl. 0 customer reviews
- 99.632% uptime last month
- Servers in 2 countries
Incl. 5 customer reviews
- 99.856% uptime last month
- Servers in 6 countries
Incl. 4 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
Linux Server-D2 | 1 | 2 GB | 50 GB NVMe | ∞ | $10.00 |
Linux Server-D4 | 2 | 4 GB | 80 GB NVMe | ∞ | $15.00 |
Windows Server-D4 | 2 | 4 GB | 80 GB NVMe | ∞ | $15.00 |
Linux Server-D8 | 4 | 8 GB | 160 GB NVMe | ∞ | $20.00 |
Linux Server-D16 | 8 | 16 GB | 320 GB NVMe | ∞ | $25.00 |
Windows Server-D8 | 4 | 8 GB | 160 GB NVMe | ∞ | $25.00 |
Windows Server-D16 | 8 | 16 GB | 320 GB NVMe | ∞ | $44.50 |
- 100% uptime last month
- Servers in 2 countries
Incl. 1 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
1CPU/2 GB RAM | 1 | 2 GB | 60 GB SSD | 2 TB | $9.99 |
2CPU/4 GB RAM | 2 | 4 GB | 90 GB SSD | 4 TB | $18.99 |
2CPU/8 GB RAM | 2 | 8 GB | 120 GB SSD | 4 TB | $28.99 |
4CPU/8 GB RAM | 4 | 8 GB | 250 GB SSD | 6 TB | $38.99 |
8CPU/16 GB RAM | 8 | 16 GB | 340 GB SSD | 7 TB | $74.99 |
8CPU/32 GB RAM | 8 | 32 GB | 500 GB SSD | 10 TB | $139.99 |
12CPU/64 GB RAM | 12 | 64 GB | 860 GB SSD | 10 TB | $268.99 |
- 99.937% uptime last month
- Servers in 7 countries
Incl. 0 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
VPS 100 GB | 2 | 3 GB | 100 GB SSD | ∞ | $16.67 |
VPS 150 GB | 3 | 6 GB | 150 GB SSD | ∞ | $29.17 |
VPS 200 GB | 4 | 8 GB | 200 GB SSD | ∞ | $41.67 |
VPS 350 GB | 6 | 10 GB | 350 GB SSD | ∞ | $58.33 |
VPS 500 GB | 9 | 16 GB | 500 GB SSD | ∞ | $75.00 |
VPS 750 GB | 12 | 32 GB | 750 GB SSD | ∞ | $100.00 |
- 99.924% uptime last month
- Servers in 5 countries
Incl. 10 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
Frappe Linux I | 2 | 4 GB | 80 GB NVMe | ∞ | $17.50 |
Frappe Windows I | 2 | 4 GB | 80 GB NVMe | ∞ | $22.50 |
Frappe Linux II | 4 | 8 GB | 160 GB NVMe | ∞ | $32.50 |
Frappe Windows II | 4 | 8 GB | 160 GB NVMe | ∞ | $42.50 |
Frappe Linux III | 8 | 16 GB | 320 GB NVMe | ∞ | $57.50 |
Frappe Windows III | 8 | 16 GB | 320 GB NVMe | ∞ | $77.50 |
Frappe Linux IV | 16 | 32 GB | 640 GB NVMe | ∞ | $92.50 |
Frappe Windows IV | 16 | 32 GB | 640 GB NVMe | ∞ | $132.50 |
Showing 1 to 10 of 25 results