Disclosure: We may earn a commission if you decide to make a purchase through referral links on our website. To learn more about how we make money, read our Affiliate Disclosure.
Can't Decide? Let Us Help!
Tell us what you need, and we'll recommend the best hosting plan.






- 99.764% uptime last month
- Servers in 10 countries
Incl. 15 customer reviews
Plan Name | CPU | Cores | Threads | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|---|---|
Ulta-X1 | Intel® Xeon E3 / Core i7 | 4 | 8 | 16 GB | 480 GB SSD | ∞ | $65.50 |
Ulta-X2 | Intel® Xeon E-2276G / Intel E5 v2 | 6 | 12 | 32 GB | 960 GB SSD | ∞ | $85.50 |
Ulta-X3 | Intel® Xeon E5 v4 / AMD Ryzen 9 | 12 | 24 | 64 GB | 960 GB SSD | ∞ | $100.99 |
Ulta-X4 | Intel® Xeon E5 v4 / AMD EPYC 7282 | 16 | 24 | 64 GB | 1920 GB NVMe | ∞ | $152.50 |
Ulta-X5 | AMD EPYC 7401 | 24 | 48 | 128 GB | 1920 GB NVMe | ∞ | $225.50 |
Ulta-X6 | AMD EPYC 7352 | 24 | 48 | 128 GB | 3840 GB NVMe | ∞ | $273.50 |
Ulta-X7 | AMD EPYC 7352 | 24 | 48 | 192 GB | 7680 GB NVMe | ∞ | $327.50 |
Ulta-X8 | Intel® Dual Xeon E5 | 28 | 56 | 256 GB | 7680 GB NVMe | ∞ | $436.99 |
Ulta-X9 | Intel Dual Xeon E5 v4 | 36 | 72 | 384 GB | 7680 GB NVMe | ∞ | $679.80 |
Ulta-X10 | Intel Dual Xeon Gold 6152/AMD EPYC 9454P | 44 | 88 | 512 GB | 7680 GB NVMe | ∞ | $726.50 |
Ulta-X11 | AMD Dual EPYC 2x7502 | 64 | 128 | 1024 GB | 7680 GB NVMe | ∞ | $1119.99 |
- 100% uptime last month
- Servers in 1 country
Incl. 6 customer reviews
- 99.884% uptime last month
- Servers in 1 country
Incl. 5 customer reviews
Plan Name | CPU | Cores | Threads | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|---|---|
Aspire | Xeon® E3-1246 v3 | 4 | 8 | 16 GB | 1000 GB SSD | ∞ | $35.00 |
Essential | Xeon® E-2134 | 4 | 8 | 32 GB | 2000 GB SSD | ∞ | $99.99 |
Advanced | Xeon® E-2176G | 6 | 12 | 64 GB | 2000 GB SSD | ∞ | $169.99 |
Elite | Xeon® E-2388G | 8 | 16 | 128 GB | 4000 GB NVMe | ∞ | $219.99 |
Extreme | Xeon® E-2388G | 8 | 16 | 128 GB | 8000 GB NVMe | ∞ | $249.99 |
- 100% uptime last month
- Servers in 1 country
Incl. 11 customer reviews