Disclosure: We may earn a commission if you decide to make a purchase through referral links on our website. To learn more about how we make money, read our Affiliate Disclosure.
- 45‐Day Money‐back Guarantee
- 99.945% uptime last month
- Servers in 10 countries
Incl. 5 customer reviews
Plan Name | Websites | Cores | RAM | Storage | Bandwidth | Emails | Price |
---|---|---|---|---|---|---|---|
Cloud 1 | ∞ | 1 | 2 GB | 50 GB NVMe | 2 TB | ∞ | $46.17 |
Cloud 2 | ∞ | 2 | 4 GB | 80 GB NVMe | 4 TB | ∞ | $53.86 |
Cloud 3 | ∞ | 4 | 8 GB | 160 GB NVMe | 5 TB | ∞ | $69.27 |
Cloud 4 | ∞ | 6 | 16 GB | 320 GB NVMe | 8 TB | ∞ | $107.77 |
Cloud 5 | ∞ | 8 | 32 GB | 640 GB NVMe | 16 TB | ∞ | $193.56 |
Cloud 6 | ∞ | 16 | 64 GB | 1280 GB NVMe | 20 TB | ∞ | $334.36 |
Cloud 7 | ∞ | 20 | 96 GB | 1920 GB NVMe | 20 TB | ∞ | $559.95 |
Cloud 8 | ∞ | 24 | 128 GB | 2560 GB NVMe | 20 TB | ∞ | $719.95 |
- 45‐Day Money‐back Guarantee
- 100% uptime last month
- Servers in 9 countries
Incl. 5 customer reviews
- 30‐Day Money‐back Guarantee
- 100% uptime last month
- Servers in 8 countries
Incl. 0 customer reviews
- 30‐Day Money‐back Guarantee
- 99.992% uptime last month
- Servers in 2 countries
Incl. 0 customer reviews
Plan Name | Websites | Cores | RAM | Storage | Bandwidth | Emails | Price |
---|---|---|---|---|---|---|---|
1CPU/3 GB RAM | ∞ | 1 | 3 GB | 50 GB NVMe | 2 TB | $6.99 | |
2CPU/6 GB RAM | ∞ | 2 | 6 GB | 100 GB NVMe | 4 TB | $14.99 | |
3CPU/8 GB RAM | ∞ | 3 | 8 GB | 160 GB NVMe | 6 TB | $26.99 | |
4CPU/16 GB RAM | ∞ | 4 | 16 GB | 220 GB NVMe | 7 TB | $31.99 | |
5CPU/24 GB RAM | ∞ | 5 | 24 GB | 280 GB NVMe | 8 TB | $58.99 | |
6CPU/32 GB RAM | ∞ | 6 | 32 GB | 340 GB NVMe | 9 TB | $72.99 | |
7CPU/48 GB RAM | ∞ | 7 | 48 GB | 420 GB NVMe | 10 TB | $98.99 | |
8CPU/64 GB RAM | ∞ | 8 | 64 GB | 500 GB NVMe | 12 TB | $114.99 |
- 30‐Day Money‐back Guarantee
- 99.996% uptime last month
- Servers in 5 countries
Incl. 3 customer reviews
- 30‐Day Money‐back Guarantee
- 100% uptime last month
- Servers in 1 country
Incl. 4 customer reviews