Disclosure: We may earn a commission if you decide to make a purchase through referral links on our website. To learn more about how we make money, read our Affiliate Disclosure.
- 100% uptime last month
- Servers in 1 country
Incl. 0 customer reviews
- 100% uptime last month
- Servers in 9 countries
Incl. 3 customer reviews
| Plan Name | Cores | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| Starter | 2 | 2 GB | 60 GB SSD | 2 TB | $24.99 |
| The Original | 2 | 4 GB | 100 GB SSD | 3 TB | $34.99 |
| Smart | 4 | 8 GB | 180 GB SSD | 4 TB | $49.99 |
| Super Powerful | 8 | 16 GB | 350 GB SSD | 5 TB | $69.99 |
| Windows Starter | 2 | 4 GB | 128 GB NVMe | 3 TB | $89.99 |
| Windows The Original | 3 | 8 GB | 256 GB NVMe | 4 TB | $134.99 |
| Windows Smart | 4 | 16 GB | 384 GB NVMe | 5 TB | $197.99 |
| Windows Super Powerful | 6 | 24 GB | 448 GB NVMe | 6 TB | $269.99 |
- 100% uptime last month
- Servers in 3 countries
Incl. 2 customer reviews
| Plan Name | Cores | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| VPS-V0 | 1 | 1 GB | 20 GB SSD | 1 TB | $8.46 |
| VPS-V1 | 2 | 2 GB | 50 GB SSD | 2 TB | $16.96 |
| VPS-V2 | 3 | 4 GB | 100 GB SSD | 5 TB | $25.46 |
| VPS-V3 | 4 | 6 GB | 150 GB SSD | 10 TB | $33.96 |
| VPS-V4 | 6 | 8 GB | 200 GB SSD | 15 TB | $50.96 |
| VPS-V5 | 8 | 16 GB | 500 GB SSD | 25 TB | $76.46 |
- 100% uptime last month
- Servers in 4 countries
Incl. 6 customer reviews
- 100% uptime last month
- Servers in 15 countries
Incl. 7 customer reviews
- 99.748% uptime last month
- Servers in 1 country
Incl. 7 customer reviews
| Plan Name | Cores | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| Linux VPS 1 | 1 | 2 GB | 30 GB SSD | 2 TB | $6.00 |
| Storage VPS 1 | 1 | 2 GB | 1000 GB HDD | 2 TB | $6.00 |
| Windows VPS 1 | 1 | 2 GB | 30 GB SSD | 2 TB | $10.00 |
| Linux VPS 2 | 2 | 4 GB | 60 GB SSD | 4 TB | $12.00 |
| Storage VPS 2 | 2 | 4 GB | 2000 GB HDD | 4 TB | $12.00 |
| Linux VPS 3 | 3 | 6 GB | 90 GB SSD | 6 TB | $18.00 |
| Storage VPS 3 | 3 | 6 GB | 3000 GB HDD | 6 TB | $18.00 |
| Windows VPS 2 | 2 | 4 GB | 60 GB SSD | 4 TB | $20.00 |
| Linux VPS 4 | 4 | 8 GB | 120 GB SSD | 8 TB | $24.00 |
| Storage VPS 4 | 4 | 8 GB | 4000 GB HDD | 8 TB | $24.00 |
| Windows VPS 3 | 3 | 6 GB | 90 GB SSD | 6 TB | $30.00 |
| Windows VPS 4 | 4 | 8 GB | 120 GB SSD | 8 TB | $40.00 |
- 100% uptime last month
- Servers in 3 countries
Incl. 8 customer reviews
| Plan Name | Cores | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| 1 GB | 1 | 1 GB | 30 GB SSD | 2 TB | $4.17 |
| 2 GB | 1 | 2 GB | 55 GB SSD | 4 TB | $8.33 |
| 4 GB | 2 | 4 GB | 85 GB SSD | 5 TB | $16.67 |
| 8 GB | 4 | 8 GB | 165 GB SSD | 6 TB | $33.33 |
| 16 GB | 6 | 16 GB | 325 GB SSD | 8 TB | $66.67 |
| 32 GB | 8 | 32 GB | 650 GB SSD | 16 TB | $133.33 |
- 99.979% uptime last month
- Servers in 2 countries
Incl. 0 customer reviews
| Plan Name | Cores | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| VPS Ultra-10 | 2 | 4 GB | 80 GB SSD | 6 TB | $20.00 |
| VPS Ultra-11 | 4 | 8 GB | 160 GB SSD | 8 TB | $40.00 |
| VPS Ultra-12 | 8 | 16 GB | 320 GB SSD | 10 TB | $80.00 |
| VPS Ultra-13 | 8 | 24 GB | 400 GB SSD | 10 TB | $120.00 |
| VPS Ultra-14 | 12 | 32 GB | 640 GB SSD | 10 TB | $220.00 |
- 99.993% uptime last month
- Servers in 1 country
Incl. 7 customer reviews
- 99.991% uptime last month
- Servers in 3 countries
Incl. 4 customer reviews
| Plan Name | Cores | RAM | Storage | Bandwidth | Price |
|---|---|---|---|---|---|
| VPS Lite | 2 | 1 GB | 25 GB SSD | 0.25 TB | $5.99 |
| VPS Premium | 2 | 2 GB | 40 GB SSD | 0.5 TB | $11.99 |
| Windows Pearl | 1 | 2 GB | 60 GB SSD | 0.75 TB | $14.99 |
| VPS Elite | 3 | 4 GB | 70 GB SSD | 1 TB | $22.99 |
| Windows Diamond | 3 | 4 GB | 100 GB SSD | 1500 TB | $39.99 |
| VPS Exclusive | 4 | 8 GB | 125 GB SSD | 1 TB | $43.99 |
| Windows Emerald | 4 | 8 GB | 125 GB SSD | 2000 TB | $79.99 |
| Windows Mellite | 4 | 16 GB | 200 GB SSD | 2500 TB | $159.99 |
Showing 11 to 20 of 26 results