Disclosure: We may earn a commission if you decide to make a purchase through referral links on our website. To learn more about how we make money, read our Affiliate Disclosure.
- 99.06% uptime last month
- Servers in 1 country
Incl. 0 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
Linux Server S | 2 | 4 GB | 100 GB NVMe | ∞ | $11.99 |
Linux Server M | 4 | 8 GB | 200 GB NVMe | ∞ | $20.99 |
Linux Server L | 8 | 16 GB | 400 GB NVMe | ∞ | $35.99 |
Windows Server M | 4 | 8 GB | 200 GB NVMe | ∞ | $38.99 |
Linux Server XL | 12 | 24 GB | 600 GB NVMe | ∞ | $48.99 |
Linux Server XXL | 16 | 32 GB | 800 GB NVMe | ∞ | $61.99 |
Windows Server L | 8 | 16 GB | 400 GB NVMe | ∞ | $71.99 |
Windows Server XL | 12 | 24 GB | 600 GB NVMe | ∞ | $102.99 |
Windows Server XXL | 16 | 32 GB | 800 GB NVMe | ∞ | $133.99 |
- 99.914% uptime last month
- Servers in 1 country
Incl. 0 customer reviews
Plan Name | Cores | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
Economy | 1 | 2 GB | 30 GB HDD | 0.125 TB | $8.33 |
Basic | 1 | 3 GB | 40 GB HDD | 0.2 TB | $16.66 |
Entry | 1 | 4 GB | 50 GB HDD | 0.3 TB | $24.99 |
Standard | 1 | 5 GB | 80 GB HDD | 0.4 TB | $36.66 |
Ultra | 1 | 6 GB | 120 GB HDD | 0.6 TB | $46.66 |
Ultimate | 1 | 7 GB | 250 GB HDD | 1 TB | $54.99 |
- 100% uptime last month
- Servers in 1 country
Incl. 12 customer reviews
- 99.995% uptime last month
- Servers in 7 countries
Incl. 3 customer reviews
- 100% uptime last month
- Servers in 1 country
Incl. 11 customer reviews
Showing 21 to 25 of 25 results